14th GenIntel® Core™ i9-14900→- Ядра / потоки
- 24 / 32
- Max Turbo
- 5,8 ГГц
- Кэш
- 36 МБ
- Разъём
- LGA1700
- Графика
- Intel® UHD Graphics 770
Семейство 02 · Desktop
Три поколения настольных процессоров Core i9, i7, i5 и i3 с разъёмом LGA1700.
Все модели семейства
Переключайте поколение и уровень, чтобы не просматривать десятки моделей без структуры.
71 модель
Характеристики проверены по данным Intel| Модель | Поколение | Ядра / потоки | Max Turbo | Кэш | Разъём | Графика | Действие |
|---|---|---|---|---|---|---|---|
Intel® Core™ i9-14900Core i9 | 14th Gen | 24 / 32 | 5,8 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-14900FCore i9 | 14th Gen | 24 / 32 | 5,8 ГГц | 36 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-14900KCore i9 | 14th Gen | 24 / 32 | 6 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-14900KFCore i9 | 14th Gen | 24 / 32 | 6 ГГц | 36 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-14900KSCore i9 | 14th Gen | 24 / 32 | 6,2 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-14900TCore i9 | 14th Gen | 24 / 32 | 5,5 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-14700Core i7 | 14th Gen | 20 / 28 | 5,4 ГГц | 33 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-14700FCore i7 | 14th Gen | 20 / 28 | 5,4 ГГц | 33 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-14700KCore i7 | 14th Gen | 20 / 28 | 5,6 ГГц | 33 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-14700KFCore i7 | 14th Gen | 20 / 28 | 5,6 ГГц | 33 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-14700TCore i7 | 14th Gen | 20 / 28 | 5,2 ГГц | 33 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14600Core i5 | 14th Gen | 14 / 20 | 5,2 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14600KCore i5 | 14th Gen | 14 / 20 | 5,3 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14600KFCore i5 | 14th Gen | 14 / 20 | 5,3 ГГц | 24 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-14600TCore i5 | 14th Gen | 14 / 20 | 5,1 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14500Core i5 | 14th Gen | 14 / 20 | 5 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14500TCore i5 | 14th Gen | 14 / 20 | 4,8 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-14400Core i5 | 14th Gen | 10 / 16 | 4,7 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i5-14400FCore i5 | 14th Gen | 10 / 16 | 4,7 ГГц | 20 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-14400TCore i5 | 14th Gen | 10 / 16 | 4,5 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-14100Core i3 | 14th Gen | 4 / 8 | 4,7 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-14100FCore i3 | 14th Gen | 4 / 8 | 4,7 ГГц | 12 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i3-14100TCore i3 | 14th Gen | 4 / 8 | 4,4 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i9-13900Core i9 | 13th Gen | 24 / 32 | 5,6 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-13900FCore i9 | 13th Gen | 24 / 32 | 5,6 ГГц | 36 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-13900KCore i9 | 13th Gen | 24 / 32 | 5,8 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-13900KFCore i9 | 13th Gen | 24 / 32 | 5,8 ГГц | 36 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-13900KSCore i9 | 13th Gen | 24 / 32 | 6 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-13900TCore i9 | 13th Gen | 24 / 32 | 5,3 ГГц | 36 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-13700Core i7 | 13th Gen | 16 / 24 | 5,2 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-13700FCore i7 | 13th Gen | 16 / 24 | 5,2 ГГц | 30 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-13700KCore i7 | 13th Gen | 16 / 24 | 5,4 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-13700KFCore i7 | 13th Gen | 16 / 24 | 5,4 ГГц | 30 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-13700TCore i7 | 13th Gen | 16 / 24 | 4,9 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13600Core i5 | 13th Gen | 14 / 20 | 5 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13600KCore i5 | 13th Gen | 14 / 20 | 5,1 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13600KFCore i5 | 13th Gen | 14 / 20 | 5,1 ГГц | 24 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-13600TCore i5 | 13th Gen | 14 / 20 | 4,8 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13500Core i5 | 13th Gen | 14 / 20 | 4,8 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13500TCore i5 | 13th Gen | 14 / 20 | 4,6 ГГц | 24 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-13400Core i5 | 13th Gen | 10 / 16 | 4,6 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i5-13400FCore i5 | 13th Gen | 10 / 16 | 4,6 ГГц | 20 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-13400TCore i5 | 13th Gen | 10 / 16 | 4,4 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-13100Core i3 | 13th Gen | 4 / 8 | 4,5 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-13100FCore i3 | 13th Gen | 4 / 8 | 4,5 ГГц | 12 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i3-13100TCore i3 | 13th Gen | 4 / 8 | 4,2 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i9-12900Core i9 | 12th Gen | 16 / 24 | 5,1 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-12900FCore i9 | 12th Gen | 16 / 24 | 5,1 ГГц | 30 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-12900KCore i9 | 12th Gen | 16 / 24 | 5,2 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-12900KFCore i9 | 12th Gen | 16 / 24 | 5,2 ГГц | 30 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i9-12900KSCore i9 | 12th Gen | 16 / 24 | 5,5 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i9-12900TCore i9 | 12th Gen | 16 / 24 | 4,9 ГГц | 30 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-12700Core i7 | 12th Gen | 12 / 20 | 4,9 ГГц | 25 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-12700FCore i7 | 12th Gen | 12 / 20 | 4,9 ГГц | 25 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-12700KCore i7 | 12th Gen | 12 / 20 | 5 ГГц | 25 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i7-12700KFCore i7 | 12th Gen | 12 / 20 | 5 ГГц | 25 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i7-12700TCore i7 | 12th Gen | 12 / 20 | 4,7 ГГц | 25 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12600Core i5 | 12th Gen | 6 / 12 | 4,8 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12600KCore i5 | 12th Gen | 10 / 16 | 4,9 ГГц | 20 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12600KFCore i5 | 12th Gen | 10 / 16 | 4,9 ГГц | 20 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-12600TCore i5 | 12th Gen | 6 / 12 | 4,6 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12500Core i5 | 12th Gen | 6 / 12 | 4,6 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12500TCore i5 | 12th Gen | 6 / 12 | 4,4 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 770 | → |
Intel® Core™ i5-12400Core i5 | 12th Gen | 6 / 12 | 4,4 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i5-12400FCore i5 | 12th Gen | 6 / 12 | 4,4 ГГц | 18 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i5-12400TCore i5 | 12th Gen | 6 / 12 | 4,2 ГГц | 18 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-12300Core i3 | 12th Gen | 4 / 8 | 4,4 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-12300TCore i3 | 12th Gen | 4 / 8 | 4,2 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-12100Core i3 | 12th Gen | 4 / 8 | 4,3 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
Intel® Core™ i3-12100FCore i3 | 12th Gen | 4 / 8 | 4,3 ГГц | 12 МБ | LGA1700 | Нет встроенной графики | → |
Intel® Core™ i3-12100TCore i3 | 12th Gen | 4 / 8 | 4,1 ГГц | 12 МБ | LGA1700 | Intel® UHD Graphics 730 | → |
14th GenIntel® Core™ i9-14900→
14th GenIntel® Core™ i9-14900F→
14th GenIntel® Core™ i9-14900K→
14th GenIntel® Core™ i9-14900KF→
14th GenIntel® Core™ i9-14900KS→
14th GenIntel® Core™ i9-14900T→
14th GenIntel® Core™ i7-14700→
14th GenIntel® Core™ i7-14700F→
14th GenIntel® Core™ i7-14700K→
14th GenIntel® Core™ i7-14700KF→